TENTATIVE AGENDA & MEETING NOTICE
BOARD OF COUNTY COMMISSIONERS
TUESDAY, JUNE 3, 2025
5:30 P.M.
WATAUGA COUNTY ADMINISTRATION BUILDING
COMMISSIONERS’ BOARD ROOM
| TIME | # | TOPIC | PRESENTER | PAGE | 
|  |  |  |  |  | 
| 5:30 |           1 | Call Regular Meeting to Order |  |  | 
|  |             2 | Approval of Minutes: May 20, 2025, Regular Meeting May 20, 2025, Closed Session |  | 1 | 
|  |            3 | Approval of the JUNE 3, 2025, Agenda |  | 11 | 
| 5:35 |  4 | Public Comment     – Will last up to 1-hour dependent on number of speakers | Chairman Eggers | 13 | 
| 5:40 | 5 | Special Presentation by the Board of Commissioners | Chairman Eggers | 15 | 
| 5:45 |          6 | Proposed proclamation Thanking CCC&TI | Chairman Eggers | 17 | 
| 5:50 |              7 | Report on Watauga County Opioid Settlement Projects | Ms. Lindsey Sullivan | 19 | 
| 5:55 |          8 | Proposed Proclamation for Elder Abuse Awareness Day | Ms. Christie Markham | 33 | 
| 6:00 |           9 | Request to amend the “Not to Exceed” Amount for Debris Removal and Monitoring | Mr. Chip Patterson-SDR Mr. Dennis Cruthird-Debris Tech | 37 | 
| 6:05 |       10 | Project on Aging Matters A.    Proposed Revision to Home & Community Care Block Grant (H&CCBG) FY 25 Allocation B.     Proposed Allocation of Projected FY 26 Home & Community Care Block Grant (H&CCBG) Funds | Ms. Angie Boitnotte | 39 43 | 
| 6:10 | 11 | Maintenance Matters A.    Old Cove Creek School Sports Facility Feasibility Study and Concept Plan B.     Change Order to Chiller Replacement Bid Award | Mr. Robert Marsh | 47 55 | 
| 6:15 | 12 | Board of Elections Out-Of-State Travel Request | Mr. Matt Snyder | 59 | 
| 6:20 | 13 | Streamflow Rehabilitation Assistance Program (STRAP) Update | Mr. Brian Bonville | 65 | 
| 6:25 | 14 | Adoption Of The Fiscal Year 2026 Budget Ordinance | Mr. Deron Geouque | 71 | 
| 6:30 |  15 | Miscellaneous Administrative Matters A.    Change Orders One (1) Through Six (6) For the New EMS Facility B.     Regular Board Meeting Schedule C.     Announcements | Mr. Deron Geouque | 81 121 123 | 
| 6:35 | 16 | Break |  | 124 | 
| 6:40 | 17 | Closed Session |  | 124 | 
| 6:45 | 18 | Possible Action After Closed Session |  | 124 | 
| 6:50 | 19 | Adjourn |  |  | 
