BOARD OF COUNTY COMMISSIONERS
TUESDAY, OCTOBER 15, 2024
5:30 P.M.
WATAUGA COUNTY ADMINISTRATION BUILDING
COMMISSIONERS’ BOARD ROOM
| TIME | # | TOPIC | PRESENTER | PAGE | 
|  |  |  |  |  | 
| 5:30 |        1 | Call Regular Meeting to Order |  |  | 
|  |        2 | Approval of Minutes: September 17, 2024, Regular Meeting |  | 1 | 
|  |        3 | Approval of the October 15, 2024, Agenda  |  | 11 | 
| 5:35 |        4 | Public Comment     – Will last up to 1-hour dependent on number of speakers | Chairman Turnbow | 13 | 
| 5:40 |        5 | Public Hearing to Allow Citizen Comment on Proposed Amendments to the Personnel Ordinance | Mr. Deron Geouque | 15 | 
| 5:45 |        6 | North Carolina Department of Justice Presentation | Ms. Holly Jones | 111 | 
| 5:50 |        7 | Vaya Update | Mr. Dustin Burleson | 127 | 
| 5:55 |        8 | Watauga County Schools Lottery Requests | Dr. Chris Blanton | 143 | 
|  |        9 | Valle Crucis Elementary School Change Order Request | Mr. Chad Roberson | 145 | 
| 6:00 |     10 | Parking Deck Final Change Order Request | Mr. Bill Dixon | 149 | 
| 6:05 |     11 | Proposed Resolution in Support of Naming the HWY 105 Bridge Over the Watauga River in Memory of K-9 Deputy Logan Shane Fox | Major Redmon | 167 | 
| 6:10 |     12 | Tax Matters A.    Monthly Collections Report B.    Refunds & Releases | Mr. Larry Warren | 173 175 | 
| 6:15 |     13 | Request for Acceptance of 2024 StRAP Award and Contract | Ms. Mikey Woodie | 191 | 
| 6:20 |     14 | Parks and Recreation Out-of-State Travel Request | Mr. Craig Lands | 225 | 
| 6:25 |     15 | Miscellaneous Administrative Matters A.    Hurricane Helene Disaster Relief Grant Project Ordinance B.    Recommended Contract Award for Employee Medical, Dental, Vision, and Life Insurance C.    November Meeting Schedule D.    Announcements  | Mr. Deron Geouque | 231 233 237 238 | 
| 6:30 |     16 | Break |  | 238 | 
| 6:35 |     17 | Closed Session     Attorney/Client Matters per, G. S. 143-318.11(a)(3) |  | 239 | 
| 6:55 |     18 | Possible Action After Closed Session |  | 240 | 
| 7:00 |     19 | Adjourn |  |  | 
