WATAUGA COUNTY BOARD OF COMMISSIONERS
COMMISSIONERS’ BOARDROOM
WATAUGA COUNTY ADMINISTRATION BUILDING, BOONE, NC
FEBRUARY 17 & 18, 2022
| TIME | TOPIC | PRESENTER | PAGE | 
|  | THURSDAY, FEBRUARY 17, 2022 |  |  | 
|   12:00     PM | Opening Remarks and Lunch | Mr. Deron Geouque |  | 
|     1:00     PM | Housing Needs Assessment Presentation | Mr. Patrick Bowen | 1 | 
|     1:30     PM | FY 2022 Review and Discussion of FY 2023 Budget | Ms. Misty Watson | 28 | 
|  | A.    Revenues |  | 28 | 
|  | B.    Expenditures |  | 29 | 
|  | C.    Debt Service Report |  | 33 | 
|  | D.    Budget Calendar |  | 35 | 
|  | E.     Special Appropriations |  | 36 | 
|     1:45     PM | Review of Current Capital Improvement Plan (CIP) | Mr. Deron Geouque & | 52 | 
|  | A.    Current CIP Status Report | Mr. Robert Marsh | 52 | 
|  | B.    Valle Crucis Elementary School |  | 53 | 
|  | C.    County Facilities Assessment Update |  | 75 | 
|  | D.    Courthouse Parking Deck |  | 77 | 
|  | E.     Courthouse Roof Repairs Update |  | 81 | 
|  | F.     Human Services and Law Enforcement Roof Replacement |  | 81 | 
|  | G.    ARPA Projects/Funding 1.      COVID-19 Expenses i.e. inmate testing              $270,000 2.      Law Enforcement Safety Gear                             $30,000 3.      Broadband                                                     $7,750,000 4.      Kill/Chill Water/Sewer                                      $500,000 5.      Valle Crucis School Water/Sewer                   $2,145,000 6.      Undesignated ARPA Funding                            $216,724 7.      Outside Agency Requests                                                 |  | 88 89 131 136 | 
|  | H.    Library |  | 140 | 
|  | I.     School Facilities |  | 141 | 
|     3:30     PM | Break |  |  | 
|     3:35     PM | Sanitation Facility Upgrades | Mr. Rex Buck | 144 | 
|     4:15     PM | Animal Care and Control Ordinance | Mr. Eric Presnell | 153 | 
|     4:45     PM | Break |  |  | 
|     5:00     PM | Appalachian District Health | Ms. Jennifer Greene |  | 
|     5:15     PM | Watauga Medics | Mr. Craig Sullivan | 408 | 
|  | A.     Annual Report |  |  | 
|  | B.     Future Needs |  |  | 
|     6:00     PM | County Manager’s Summary | Mr. Deron Geouque |  | 
|     7:00     PM | Recess Until Friday, February 18, 2022 at 9:00 AM |  |  | 
|             |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | FRIDAY, FEBRUARY 18, 2022 |  |  | 
|     8:30     AM | Breakfast |  |  | 
|     9:00     AM | Middle Fork Greenway Update | Ms. Wendy Patoprsty |  | 
|     9:15     AM | Watauga TDA | Mr. Matt Vincent Mr. Wright Tilley | 437 | 
|     9:45     AM | 2022 Revaluation | Mr. Larry Warren | 442 | 
|   10:00     AM | Caldwell Community College & Technical Institute | Dr. Mark Poarch |  | 
|   10:30     AM | School Board Funding Issues | Dr. Scott Elliott & |  | 
|  | A.    FY 2023 Funding Needs                                                                                                  | School Board Members |  | 
|  | B.    Schools’ Capital Improvement Plan |  |  | 
|   11:30     AM | Public Safety and Emergency Communications Matters | Mr. Will Holt | 486 | 
|  | A.    Centralized Dispatch |  | 486 | 
|  | B.    Systems Update |  | 492 | 
|   11:45     AM | Miscellaneous & Commissioner Matters A.    State Issues  B.    Commissioner Matters | Mr. Deron Geouque |  | 
|   11:55     PM | Wrap Up, Goals & Objectives, Board Directives |  |  | 
|   12:00     PM | Adjourn |  |  | 
