BOARD OF COUNTY COMMISSIONERS
TUESDAY, JULY 20, 2021
5:30 P.M.
WATAUGA COUNTY ADMINISTRATION BUILDING
COMMISSIONERS BOARD ROOM
| TIME | # | TOPIC | PRESENTER | PAGE | 
|  |  |  |  |  | 
| 5:30 |          1 | Call Regular Meeting to Order |  |  | 
|  |          2 | Approval of Minutes: June 15, 2021, Regular Meeting  June 15, 2021, Closed Session |  | 1 | 
|  |          3 | Approval of the July 20, 2021, Agenda |  | 19 | 
| 5:35 |          4 | Sheriff’s Office Matters A.    FY 2022 Vehicle Purchase Request B.    Request for Declaration of Surplus and Sale – WCSO K-9 C.    Proposed Contract Renewal for Inmate Meal Provision D.    Request to Purchase New Body Cameras and Storage E.     Kustom Signals, Inc.  | Major Redmon Major Redmon Major Redmon Captain Wood Captain Wood | 21 33 37 41 51 | 
| 5:40 |          5 | Proposed Change Order # 2 for Middle Fork Greenway | Mr. Joe Furman | 79 | 
| 5:45 |          6 | Maintenance Matters A.    Truck Bid Award Requests B.    Change Orders for Design Build Services C.    Picnic Pavilions Bid Award Request D.    Picnic Tables Bid Award Request | Mr. Robert Marsh | 83 87 95 113 | 
| 5:50 |          7 | Parks and Recreation Matters A.    Watauga Community Recreation Center (CRC) Update B.    Donation of Surplus Equipment to EQUIP Sports Ministry of Mount Vernon Baptist Church | Mr. Stephen Poulos | 119 137 | 
| 5:55 |          8 | Project on Aging Matters A.    Revised Allocation of FY 21 Home & Community Care Block Grant (H&CCBG) Funds B.    Allocation of Consolidated Appropriations Act, 2021 Supplemental Nutrition Funding (HDC5) | Ms. Angie Boitnotte | 139 143 | 
| 6:00 |          9 | Tax Matters A.    Monthly Collections Report B.    Refunds and Releases C.    Annual Settlement of Tax Collector D.    Oath to Collect Taxes | Mr. Larry Warren | 145 147 151 199 | 
| 6:05 |       10 | DSS Vehicle Bid Award Request | Mr. Tom Hughes | 203 | 
| 6:10 |       11 | Miscellaneous Administrative Matters A.    Purchase Request for IT Dell Storage Device B.    Boards and Commissions C.    Announcements  | Mr. Deron Geouque | 211 215 225 | 
| 6:15 |       12 | Public Comment |  | 227 | 
|  |       13 | Break |  | 227 | 
| 6:20 |       14 | Closed Session |  | 227 | 
| 6:25 |       15 | Adjourn |  |  | 
