BOARD OF COUNTY COMMISSIONERS
TUESDAY, MARCH 16, 2021
5:30 P.M.
ELECTRONIC MEETING ORIGINATING FROM THE
WATAUGA COUNTY COMMUNITY RECREATION CENTER
COMMUNITY ROOM
| TIME | # | TOPIC | PRESENTER | PAGE | 
|  |  |  |  |  | 
| 5:30 |          1 | Call Regular Meeting to Order |  |  | 
|  |          2 | Approval of Minutes: March 2, 2021, Regular Meeting  March 2, 2021, Closed Session |  | 1 | 
|  |          3 | Approval of the March 16, 2021, Agenda |  | 11 | 
| 5:35 |          4 | Message from the Board | Chairman Welch | 13 | 
| 5:40 |          5 | Coronavirus (COVID-19) Community Update | Ms. Jennifer Greene | 15 | 
| 5:45 |          6 | Sheriff’s Office Radio Purchase Request | Major Kelly Redmon | 17 | 
| 5:50 |          7 | Bids for Section 4 of the Middle Fork Greenway | Mr. Joe Furman | 21 | 
| 5:55 |          8 | Request for Acceptance of the FY 2021 Medicare Improvements for Patients and Providers Act (MIPPA) Grant/Contract from the Seniors’ Health Insurance Information Program (SHIIP) | Ms. Angie Boitnotte | 25 | 
| 6:00 |          9 | Proposed East Annex HVAC Bid Award Request  | Mr. Robert Marsh | 43 | 
| 6:05 |       10 | Tax Matters A.    Monthly Collections Report B.    Refunds and Releases C.    Tax Lien Report | Mr. Larry Warren | 47 49 59 | 
| 6:10 |       11 | Sanitation Matters A.    Compactor Service Agreement B.    Request to accept Funds Awarded from 2020 Backyard Composting Grant | Mr. Rex Buck  Mr. Cole Kiziah | 61 67 | 
| 6:20 |       12 | Emergency Services Matters A.    Proposed 911 Phone Maintenance Contract Renewal B.    Proposed Radio Systems Maintenance Contract Renewals | Mr. Will Holt | 89 93 | 
| 6:25 |       13 | Miscellaneous Administrative Matters A.    Proposed Proclamation Designating the Month of April as “North Carolina 811 Safe Digging Month” B.    North Carolina Association of County Commissioners (NCACC) Legislative Goals C.    Announcements  | Mr. Deron Geouque | 111 113 119 | 
| 6:30 |       14 | Public Comment | Written Submission | 126 | 
| 6:35 |       15 | Break |  | 126 | 
| 6:40 |       16 | Closed Session |  | 126 | 
| 6:45 |       17 | Adjourn |  |  | 
