TENTATIVE RETREAT AGENDA
WATAUGA COUNTY BOARD OF COMMISSIONERS
CONFERENCE ROOM, HUMANSERVICESBUILDING
BOONE, N.C.
| Friday, February 20, 2004 | Page | |
| 6:00 P.M. | REVIEW OF CURRENT BUDGET – MS. DORIS ISAACS     1)   Revenues      2)   Expenditures | 1 | 
| 6:15 P.M. | REVIEW OF BUDGET DRIVERS FOR FY ’05 – MS. DORIS ISAACS | 19 | 
| 6:30 P.M. | CAPITAL IMPROVEMENT PLAN (CIP) – MR. ROBERT E. NELSON, JR.     1)   Status Report of Current Projects     2)   Review of 5 Year Plan     3)   Projects Not Addressed on Current Plan | 23 | 
| 6:50 P.M. | BOARD OF ELECTIONS VOTING MACHINES REPLACEMENT REPORT– MS. JANE HODGES | 39 | 
| 7:00 P.M. | JOINT MEETING WITH SCHOOL BOARD     1)   Bond Referendum Process Report – Ms. Jane Hodges     2)   Finance Options for Future Capital Improvement Projects              A)  G. O. Bonds              B)  Installment Purchase              C)  COPS     3)   High School Feasibility Study Report     4)   Questions & Answers     5)   Discussion | 51 61 76 | 
| 8:15 P.M. | BREAK |  | 
| 8:30 P.M. | EMS SERVICES REPORT – MR. CRAIG SULLIVAN     1)   Options     2)   Discussion | 104 | 
| 9:00 P.M. | TAX MATTERS – MR. KELVIN BYRD     1)   Reval Process Report     2)   Schedule     3)   Schedule of Values Report | 150 | 
| 9:30 P.M. | RECYCLING REPORT – MR. J. V. POTTER | 177 | 
| 9:45 P.M. | DSS RECORDS IMAGING REPORT – MR. JIM ATKINSON | 179 | 
| 10:00 P.M. | ADJOURN UNTIL 8:30 A.M., SATURDAY, FEBRUARY 21, 2004 |  | 
|  |  | |
| Saturday, February 21, 2004 |  | |
| 8:00 A.M. | CONTINENTAL BREAKFAST |  | 
| 8:30 A.M. | PLANNING & INSPECTIONS REPORT ON “VISIONING” PROCESS – MR. JOE FURMAN | 194 | 
| 9:00 A.M. | ECONOMIC DEVELOPMENT DISCUSSION WITH EDC, COMMITTEE OF 100, CHAMBER OF COMMERCE –  MR. JOE FURMAN | 218 | 
| 9:45 A.M. | BREAK |  | 
| 10:00 A.M. | AFFORDABLE HOUSING TASK FORCE – MR. SCOTT EGGERS | 258 | 
| 10:30 A.M. | SEPTIC SYSTEM PERMITTING REPORT –  MR. LAWRENCE CAVINESS | 261 | 
| 10:40 A.M. | WATER/SEWER COMMITTEE – MR. JOE FURMAN | 262 | 
| 11:00 A.M. | GOALS AND OBJECTIVES     1)   Community Pride Week     2)   Motor Pool Policy     3)   Sign Ordinance Enforcement – Mr. Joe Furman     4)   Personnel Ordinance     5)   Animal Control Ordinance     6)   Codification of Ordinances | 266 268 269 275 | 
| 11:30 P.M. | MISCELLANEOUS WRAP UP – MR. ROBERT E. NELSON, JR. Direction from Board of Commissioners Re: FY ’05 Budget |  | 
| 12:00 P.M. | ADJOURN |  | 
