BOARD OF COUNTY COMMISSIONERS
TUESDAY, APRIL 4, 2017
8:30 A.M.
WATAUGA COUNTY ADMINISTRATION BUILDING
COMMISSIONERS' BOARD ROOM
| TIME | # | TOPIC | PRESENTER | PAGE | 
|  |  |  |  |  | 
| 8:30 |    1     | Call Regular Meeting to Order |  |  | 
|  |    2     | Approval of Minutes: March 21, 2017, Regular Meeting March 21, 2017, Closed Session |  | 1 | 
|  |    3     | Approval of the April 4, 2017, Agenda |  | 9 | 
| 8:35 |    4     | Lottery Funds Request | Ms. Ly Marze | 11 | 
| 8:40 |    5     | Proposed Proclamation Establishing Greening My Plate Month | Mr. Bill Moretz | 13 | 
| 8:45 |    6     | Proposed Proclamation Designating April 2017 as “Sexual Assault Awareness Month” | Ms. Kelsi Butler | 15 | 
| 8:50 |    7     | Proposed Proclamation Designating April 8, 2017, as Watauga County Family S.T.E.A.M. Learning Day | Ms. Kathy Parham | 17 | 
| 8:55 |    8     | Presentation of Watauga County Community Child Protection Team’s (CCPT) Annual Report And Appointment Of Members For 2017 | Ms. Gail Hawkinson | 21 | 
| 9:00 |    9     | Blue Ridge Women In Agriculture Request for Use of County Space | Ms. Carol Coulter | 27 | 
| 9:05 | 10     | Proposed Community Pride Week Proclamation | Ms. Pamela Thomas | 29 | 
| 9:10 | 11     | Request to Hold A Public Hearing Regarding a Foscoe/Grandfather Community Zoning Map Amendment | Mr. Joe Furman | 33 | 
| 9:15 | 12     | Finance Matters A.    Budget Amendments B.     Proposed Actuarial Contract for FY 2017 & FY 2018 | Ms. Margaret Pierce | 35 37 | 
| 9:20 | 13     | Report on Maymead Board of Adjustment Appeal | Ms. Andrea Capua | 57 | 
| 9:25 | 14     | Miscellaneous Administrative Matters A.    Boards and Commissions B.     Announcements | Mr. Deron Geouque | 59 61 | 
| 9:30 | 15     | Public Comment |  | 65 | 
| 10:30 | 16     | Break |  | 65 | 
| 10:35 | 17     | Closed Session Attorney/Client Matters – G. S. 143-318.11(a)(3) Land Acquisition – G. S. 143-318.11(a)(5)(i)      Personnel Matters – G. S. 143-318.11(a)(6) |  | 65 | 
| 10:55 | 18     | Possible Action After Closed Session |  | 65 | 
| 11:00 | 19     | Adjourn |  |  | 
