BOARD OF COUNTY COMMISSIONERS
TUESDAY, JANUARY 15, 2013
5:30 P.M.
WATAUGA COUNTY ADMINISTRATION BUILDING
COMMISSIONERS' BOARD ROOM
| TIME | # | TOPIC | PRESENTER | PAGE | 
|  |  |  |  |  | 
| 5:30 |   1     | Call Regular Meeting to Order |  |  | 
|  |   2     | Approval of Minutes: December 3, 2012, Regular Meeting December 3, 2012, Closed Session |  | 1 | 
|  |   3     | Approval of the January 15, 2013 Agenda |  | 13 | 
| 5:35 |   4     | Out-of-State Travel Request | Sheriff Hagaman | 15 | 
| 5:40 |   5     | Board of Elections Help America Vote Act (HAVA) Grant Application Request | Ms. Stella Anderson | 19 | 
| 5:45 |   6     | Middle Fork Falls Resort High Impact Land Use Ordinance Variance Request | Mr. Steve Moberg | 29 | 
| 5:50 |   7     | Planning & Inspections Matters  A.       North Carolina Department of Transportation (NCDOT) Agreement Requests 1.     Middle Fork Greenway  2.     Brookshire Park & Boone Greenway Connector B.        Public Hearing Request to Allow Citizen Comment on the Implementation of Water Supply Watershed Protection for a Portion of the South Fork New River | Mr. Joe Furman | 41 65 89 | 
| 5:45 |   8     | Communications & Emergency Services Matters A.       2013 Emergency Management Performance Grant Program Participation Request B.       Communications Tower Use Request | Mr. Steve Sudderth | 101 117 | 
| 5:50 |   9     | Tax Matters A.       Monthly Collections B.       Refunds & Releases | Mr. Larry Warren | 119 121 | 
| 5:55 | 10     | Bid Award Request for USDA Data Room Project | Mr. Robert Marsh | 143 | 
| 6:00 | 11     | Budget Amendments | Ms. Margaret Pierce | 147 | 
| 6:05 | 12     | Miscellaneous Administrative Matters A.       Natural Gas Easement Request B.       Boards & Commissions C.       Announcements | Mr. Deron Geouque | 149 155 161 | 
| 6:10 | 13     | Public Comment |  | 168 | 
| 7:10 | 14     | Break |  | 168 | 
| 7:15 | 15     | Closed Session Attorney/Client Matters – G. S. 143-318.11(a)(3) Personnel Matters – G. S. 143-318.11(a)(6) |  | 168 | 
|  7:30 | 16     | Possible Action After Closed Session |  | 168 | 
|  | 17     | Adjourn |  |  | 
